
About the Event
Presented by the Upset Prevention and Recovery Training Association International (UPRTA International)
This annual event showcases UPRTA International’s global efforts to advance Upset Prevention and Recovery Training (UPRT) to mitigate aviation’s leading fatal threat—Loss of Control In-flight (LOC-I). The Summit features seven sessions outlining priorities across science, regulation, safety management, and operations, and concludes with a live, interactive Q&A discussion with UPRTA leaders.
Speakers
Agenda
| Time (GMT) | Session Title with YouTube Link | Main Speaker(s) / Moderator(s) |
|---|---|---|
| Event Preview | Tackling Aviation’s #1 Killer | |
| Session 1 | ||
| 1400Z | Welcome – 2025 UPRT Safety Summit | Moderator: Paul BJ Ransbury – President, UPRTA International |
| 1415Z | Event Overview with Team Leads | Moderator: Capt. David Carbaugh – EVP Operations, UPRTA International |
| Session 2 | ||
| 1500Z | Introduction – SMS UPRT | Capt. Jeff Wofford, CAM Fellow – VP, SMS UPRT |
| 1510Z | UPRT Safety Risk Management | Capt. Jim Hosey – Safety Risk Management UPRT Group Lead |
| 1525Z | Ops Manual UPRT Integration | Capt. Sonnie Bates, Ph.D. – UPRT Ops Manual Integration Group Lead |
| 1540Z | UPRT Safety Risk Profile Development | Capt. Amanda Ferraro – UPRT Safety Risk Profile Development Group Lead |
| Session 3 | ||
| 1600Z | Introduction – UPRT Science | Capt. Janeen Kochan, Ph.D. – VP, UPRT Science |
| 1610Z | UPRT Human Factors | Warren Pittorie, Ph.D. – Human Factors Group Lead |
| 1625Z | UPRT Safety Data Analysis | Michaela Satter, MS – Safety Data Analysis Group Lead |
| Session 4 | ||
| 1700Z | Introduction – Regulatory UPRT | Capt. Brad Bennetts – VP, Regulatory UPRT |
| 1710Z | Air Carrier / Airline UPRT | Capt. Brian Sims – Air Carrier / Airline UPRT Group Lead |
| 1725Z | Flight School UPRT | Capt. Danny Hull, MS – Flight Schools UPRT Group Lead |
| Session 5 | ||
| 1800Z | Introduction – Flight Department UPRT | Capt. Clarke McNeace, MCFI – VP, Flight Department UPRT |
| 1810Z | Executive / Corporate / 135 UPRT | Randall Brooks, MCFI – Executive/Corporate/135 UPRT Group Lead |
| 1825Z | Military / Government UPRT | Nicholas Treglia, MCFI – Government/Military UPRT Group Lead |
| Session 6 | ||
| 1900Z | Introduction – General Aviation UPRT | Capt. Shane Tobin MRAeS – VP, General Aviation UPRT |
| 1910Z | Owner-Pilot Associations UPRT | Rob Balzano, CAM – Owner-Pilot Associations UPRT Group Lead |
| 1925Z | Individual Operator UPRT | Rich Stowell, MCFI – Individual Operator UPRT Group Lead |
| Session 7 | ||
| 2000Z | Q&A with UPRTA Leaders | Moderators: Paul BJ Ransbury – President | Capt. Dave Carbaugh – EVP Ops |































